※下記商品は在庫限りの取り扱いです。
668
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | T.D.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | |||||||
15.5/60-18 | 8 | T/L | 13.00 | 932 | 398 | 21.5 | 1910 | 4210 | 2.2 | 31 |
TT = TUBE TYPE, TL = TUBELESS
632
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | T.D.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | |||||||
8.3-20 | 6 | T/T | W7 | 900 | 210 | 43 | 710 | 1565 | 2.40 | 34 |
11.2-24 | 8 | T/T | W10 | 1110 | 290 | 45 | 1135 | 2502 | 2.40 | 34 |
TT = TUBE TYPE, TL = TUBELESS
617
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | T.D.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | |||||||
9.5-16 | 6 | T/T | W8 | 852 | 260 | 43 | 725 | 1598 | 2.20 | 31 |
11.2-24 | 8 | T/T | W10 | 1120 | 300 | 49 | 1135 | 2502 | 2.40 | 34 |
12.4-24 | 8 | T/T | W11 | 1175 | 308 | 50 | 1445 | 3186 | 2.20 | 31 |
TT = TUBE TYPE, TL = TUBELESS
616
SIZE | Load index Speed symbol | APPRVD. RIM | Permissible Rims inch | O.D.(mm) | O.W.(mm) | T.D.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | |||||||
11.2R24(280/85R24) | 114A8 | W10 | W9 | 1105 | 280 | 40 | 1180 | 2601 | 1.6 | 23 |
12.4R24(320/85R24) | 119A8 | W11 | W10,W9 | 1156 | 308 | 41 | 1360 | 2998 | 1.6 | 23 |
13.6R24(340/85R24) | 121A8 | W12 | W11 | 1190 | 345 | 43 | 1450 | 3197 | 1.6 | 23 |
14.9R24(380/85R24) | 126A8 | W13 | W12,W11 | 1245 | 378 | 44 | 1700 | 3748 | 1.6 | 23 |
13.6R28(340/85R28) | 123A8 | W12 | W11 | 1295 | 345 | 45 | 1550 | 3417 | 1.6 | 23 |
14.9R28(380/85R28) | 128A8 | W13 | W12,W11 | 1360 | 378 | 46 | 1800 | 3968 | 1.6 | 23 |
16.9R30(420/85R30) | 137A8 | W15L | W14L | 1475 | 433 | 46 | 2300 | 5070 | 1.6 | 23 |
18.4R30(460/85R30) | 142A8 | W16L | W15L | 1545 | 467 | 49 | 2650 | 5842 | 1.6 | 23 |
16.9R34(420/85R34) | 139A8 | W15L | W14L | 1575 | 433 | 47 | 2430 | 5357 | 1.6 | 23 |
18.4R34(460/85R34) | 144A8 | W16L | W15L | 1645 | 467 | 50 | 2800 | 6172 | 1.6 | 23 |
16.9R38(420/85R38) | 141A8 | W15L | W14L | 1680 | 433 | 49 | 2575 | 5677 | 1.6 | 23 |
18.4R38(460/85R38) | 146A8 | W16L | W15L | 1750 | 467 | 50 | 3000 | 6614 | 1.6 | 23 |
614
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | T.D.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | |||||||
8-16 | 6 | T/T | W6 | 789 | 201 | 26.5 | 600 | 1323 | 2.40 | 34 |
TT = TUBE TYPE, TL = TUBELESS
605
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | T.D.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | |||||||
5-12 | 4 | T/T | 4JA | 545 | 127 | 22 | 220 | 485 | 2.40 | 34 |
6-14 | 4 | T/T | 5JA | 648 | 157 | 22.5 | 305 | 672 | 2.00 | 28 |
7-16 | 4 | T/T | 5JA | 740 | 175 | 27.2 | 405 | 893 | 1.80 | 26 |
7-16 | 6 | T/L | 5JA | 740 | 175 | 27.2 | 500 | 1102 | 2.60 | 37 |
8-16 | 4 | T/T | W6 | 789 | 201 | 28.6 | 475 | 1047 | 1.60 | 23 |
8-16 | 6 | T/T | W6 | 789 | 201 | 28.6 | 600 | 1323 | 2.40 | 34 |
8-18 | 6 | T/T | W6 | 837 | 197 | 30 | 660 | 1455 | 2.40 | 34 |
TT = TUBE TYPE, TL = TUBELESS
603
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | T.D.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | |||||||
9.5-18 | 8 | T/T | W8 | 888 | 243 | 43 | 900 | 1984 | 2.80 | 40 |
8.3-20 | 6 | T/T | W7 | 890 | 202 | 43 | 710 | 1565 | 2.40 | 34 |
9.5-20 | 6 | T/T | W8 | 943 | 240 | 42 | 840 | 1852 | 2.20 | 31 |
8.3-22 | 6 | T/T | W7 | 935 | 212 | 43 | 760 | 1675 | 2.40 | 34 |
9.5-22 | 6 | T/T | W8 | 995 | 241 | 42.5 | 900 | 1984 | 2.20 | 31 |
9.5-24 | 6 | T/T | W7 | 1056 | 224 | 42.5 | 940 | 2072 | 2.20 | 31 |
13.6-24 | 8 | T/T | W12 | 1207 | 345 | 54 | 1615 | 3560 | 2.20 | 31 |
12.4-26 | 6 | T/T | W11 | 1220 | 318 | 60 | 1145 | 2524 | 1.60 | 23 |
13.6-26 | 8 | T/T | W11 | 1268 | 341 | 54 | 1580 | 3483 | 2.00 | 28 |
11.2-28 | 8 | T/T | W10 | 1205 | 292 | 48 | 1305 | 2877 | 2.40 | 34 |
12.4-28 | 8 | T/T | W11 | 1248 | 317 | 48.5 | 1510 | 3329 | 2.20 | 31 |
13.6-28 | 8 | T/T | W12 | 1315 | 350 | 52.4 | 1645 | 3627 | 2.00 | 28 |
14.9-28 | 8 | T/T | W13 | 1378 | 385 | 54.8 | 1865 | 4112 | 1.80 | 26 |
16.9-30 | 8 | T/T | W15L | 1490 | 445 | 58 | 2245 | 4949 | 1.60 | 23 |
18.4-30 | 8 | T/T | W16L | 1533 | 467 | 49.5 | 2510 | 5534 | 1.60 | 23 |
12.4-32 | 8 | T/T | W11 | 1360 | 315 | 48.5 | 1545 | 3406 | 2.00 | 28 |
16.9-34 | 8 | T/T | W15L | 1575 | 445 | 58 | 2385 | 5258 | 1.60 | 23 |
18.4-34 | 10 | T/T | W16L | 1635 | 477 | 49.5 | 2775 | 6118 | 1.60 | 23 |
13.6-36 | 8 | T/T | W12 | 1521 | 351 | 55.3 | 1890 | 4167 | 2.00 | 28 |
13.6-38 | 8 | T/T | W12 | 1570 | 350 | 56.5 | 1910 | 4211 | 2.00 | 28 |
16.9-38 | 8 | T/T | W15L | 1695 | 431 | 57.7 | 2520 | 5556 | 1.60 | 23 |
18.4-38 | 8 | T/T | W16L | 1758 | 467 | 49.5 | 2715 | 5985 | 1.40 | 20 |
TT = TUBE TYPE, TL = TUBELESS
501A
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | T.D.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | |||||||
5.00-12 | 4 | T/T | 3.00 | 585 | 130 | 23.5 | 255 | 562 | 2.00 | 28 |
6.00-12 | 4 | T/T | 4.00 | 632 | 158 | 26 | 325 | 716 | 1.80 | 26 |
7-14 | 4 | T/T | 5JA | 690 | 170 | 25 | 370 | 816 | 1.80 | 26 |
7-14 | 6 | T/L | 5JA | 690 | 170 | 25 | 440 | 970 | 2.40 | 34 |
TT = TUBE TYPE, TL = TUBELESS
487
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | ||||||
190/50-12 | 6 | T/L | 6.00 | 510 | 185 | 550 | 1213 | 3.20 | 46 |
TT = TUBE TYPE, TL = TUBELESS
481
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | ||||||
18X8.50-8 | 4 | T/L | 7.00 | 452 | 213 | 370 | 816 | 1.50 | 21 |
TT = TUBE TYPE, TL = TUBELESS
436
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | ||||||
4.00-9 | 2 | T/T | 3.00 | 460 | 111 | 110 | 243 | 1.20 | 17 |
4.00-12 | 2 | T/T | 3.00 | 535 | 111 | 140 | 309 | 1.20 | 17 |
TT = TUBE TYPE, TL = TUBELESS
405B
SIZE | PR | TYPE | R.W. | O.D.(mm) | O.W.(mm) | Max.Load | INFLATION | ||
---|---|---|---|---|---|---|---|---|---|
kg | lbs | kg/cm² | psi | ||||||
10-16.5 | 8 | T/L | 8.28 | 780 | 273 | 1900 | 4100 | 4.25 | 60 |
TT = TUBE TYPE, TL = TUBELESS